RedHorse Systems held technical training courses for RedHorse Resellers via online webinars and group training classes for nearly 9 years. Some sessions highlighted a particular area of RedHorse or reviewed features in a new version. Training covered the topic’s end-user experience and any administration settings required for the functionality of the topic.
These sessions were recorded and they cover a great deal of the functionality of RedHorse. The current color scheme of RedHorse may be different but the core functionality is there. These sessions, which included a demonstration and then a question and answer period with the resellers, are available for you to view. These sessions are available to Resellers only, with the purpose of helping you support your customers.
Recorded Training Sessions – DEALERS ONLY
The following training sessions have been recorded and posted for you to watch if you would like to review a particular topic.
These sessions are made available for Reseller training purposes only. They are not available for download or for viewing by or distribution to end users.
| 12/12/2018 | Prospecting | Play | |
| 12/5/2018 | Dashboard | Play | |
| 11/28/2018 | Project Gantt | Play | |
| 11/14/2018 | New Features in v9.0 | Play | |
| 06/14/2018 | New Features in v8.6 – QuickBooks Online Integration | Play | |
| 01/25/2018 | New Features in v8.4 – Outlook 365 Integration | Play | |
| 10/05/2017 | New Features in v8.2 – Quote Builder | Play | |
| 09/06/2017 | New Features in v8.1 – Graphical Workflow Designer | Play | |
| 05/17/2017 | New Features in v8.0 | Play | |
| 08/10/2016 | New Features in v7.9 | Play | |
| 05/18/2016 | New Features in v7.8 | Play | |
| 05/04/2016 | Email Click Tracking with Mailgun | Play | |
| 01/20/2016 | New Features in v7.6 | Play | |
| 10/21/2015 | New Features in v7.4 | Play | |
| 07/29/2015 | New Features in v7.2 | Play | |
| 05/20/2015 | New Features in v7.0 | Play | |
| 05/13/2015 | Subscriptions Module | Play | |
| 04/29/2015 | Credit Card Processing with Stripe | Play | |
| 01/21/2015 | New Features in v6.8 – Subscription Pricing | Play | |
| 11/05/2014 | New Features in v6.6 | Play | |
| 09/17/2014 | Installing RedHorse Mobile | Play | |
| 07/16/2014 | RedHorse Mobile | Play | |
| 06/04/2014 | New Features in v6.4 | Play | |
| 05/21/2014 | Customizing the New Contact Screen | Play | |
| 05/07/2014 | iCal Meeting Invitations | Play | |
| 03/05/2014 | New Features in v6.2 | Play | |
| 02/26/2014 | RedHorse Reseller Margin Restructuring | Play | |
| 02/19/2014 | RedHorse Product and Price Restructuring | Play | |
| 01/22/2014 | It’s ALL RedHorse’s Fault …or is it? | Play | |
| 11/06/2013 | New Features in v6.0 | Play | |
| 10/30/2013 | Constant Contact | Play | |
| 08/14/2013 | Field Security | Play | |
| 08/07/2013 | Field Views in Action | Play | |
| 07/31/2013 | New Features in v5.6 | Play | |
| 03/20/2013 | SQL Programming | Play | Support Files |
| 03/13/2013 | Web Imports | Play | |
| 03/06/2013 | Internal Merge Document Editor | Play | |
| 02/27/2013 | New Features in v5.4 | Play | |
| 04/04/2012 | Social Media Integration | Play | |
| 03/21/2012 | Affiliations | Play | |
| 03/14/2012 | New Features in v4.4 | Play | |
| 03/07/2012 | Real World Workflow with David Brydson | Play | |
| 02/22/2012 | Internal Projects | Play | |
| 02/15/2012 | Issues | Play | |
| 01/18/2012 | Detail Records | Play | |
| 01/11/2012 | Bills | Play | |
| 12/14/2011 | Field View Rules | Play | |
| 11/30/2011 | Distributing Activities | Play | |
| 11/16/2011 | Leads | Play | |
| 11/09/2011 | Gmail Sync | Play | |
| 10/26/2011 | When to use Projects and Contracts | Play | |
| 10/19/2011 | Knowledgebase | Play | |
| 10/12/2011 | User and Group Security | Play | |
| 09/28/2011 | Product Catalog | Play | |
| 09/21/2011 | New Features in v4.0 | Play | |
| 09/14/2011 | Structure changes in v4.0 | Play | |
| 08/31/2011 | Dashboard v4.0 | Play | |
| 08/17/2011 | New Features in v4.0 – Workflow | Play | |
| 08/10/2011 | Email Settings | Play | |
| 07/27/2011 | User Preferences | Play | |
| 07/13/2011 | Email Templates | Play | |
| 06/29/2011 | SQL Programming | Play | |
| 05/25/2011 | Merging Contacts and Accounts | Play | |
| 05/18/2011 | Global Record Update | Play | |
| 04/27/2011 | Database Repair | Play | |
| 04/20/2011 | Database Maintenance | Play | |
| 04/13/2011 | Dashboard v3.4 | Play | |
| 03/30/2011 | Email Rules | Play | |
| 03/23/2011 | Using the Calendar | Play | |
| 03/16/2011 | Business Module Workflow | Play | |
| 03/09/2011 | New Features in v3.4 | Play | |
| 02/23/2011 | TAPI Phone Integration | Play | |
| 02/16/2011 | TWAIN Scanner Integration | Play | |
| 02/09/2011 | Document Management | Play | |
| 01/26/2011 | Customizing Grids | Play | |
| 01/19/2011 | Surveys | Play | |
| 01/12/2011 | Standard and Custom Filters | Play | |
| 12/15/2010 | Configuring SSRS | Play | |
| 12/08/2010 | Contact Workflow | Play | |
| 11/24/2010 | Custom SQL Reports and BIDS | Play | |
| 10/20/2010 | Custom Toolbars | Play | |
| 09/29/2010 | Excel Import | Play | |
| 09/22/2010 | Quotes | Play | |
| 09/15/2010 | Tickets | Play | |
| 09/08/2010 | Fixed Bid and Time & Materials Projects | Play | |
| 08/25/2010 | Settings Transfer Tool | Play | |
| 08/18/2010 | Email Marketing – Part 2 | Play | |
| 07/28/2010 | Email Marketing – Part 1 | Play | |
| 07/21/2010 | New Features in v2.8 – Part 2 | Play | |
| 07/14/2010 | New Features in v2.8 – Part 1 | Play | |
| 06/30/2010 | Real Estate edition | Play | Support Files |
| 06/23/2010 | Telemarketing | Play | Support Files |
| 06/16/2010 | Leads | Play | |
| 06/09/2010 | Merge Documents using RHWLink07 | Play | |
| 05/26/2010 | QuickBooks Integration – User Functions | Play | |
| 05/19/2010 | QuickBooks Integration – Administration | Play | |
| 05/12/2010 | Workflow | Play | |
| 04/28/2010 | Email Rules | Play | |
| 04/21/2010 | How to Demo RedHorse | Play | Support Files |
| 04/15/2010 | SQL Programming with RedHorse (Views/Functions) | Play | |
| 03/31/2010 | SQL Programming with RedHorse (SPs/Triggers) | Play | Support Files |
| 03/17/2010 | Custom Fields and Screen Design | Play | |
| 03/01/2010 | Applying Change Orders to Contracts | Play | |
| 02/22/2010 | Outlook Link | Play | |
| 02/15/2010 | Managing Subcontractor Costs using Expenses | Play | |
| 02/08/2010 | External Data Sources | Play | |
| 01/25/2010 | Managing Customer Expectations | Play | Support Files |
RedHorse Database Structure – DEALERS ONLY
These help files are made available for Reseller training purposes only. They are not available for download or for viewing by or distribution to end users.
- Database Structure v10.4
- Database Structure v10.2
- Database Structure v10.0
- Database Structure v9.8
- Database Structure v9.6
- Database Structure v9.4
- Database Structure v9.2
- Database Structure v9.0
- Database Structure v8.6
- Database Structure v8.4
- Database Structure v8.2
- Database Structure v8.1
- Database Structure v8.0
- Database Structure v7.9
- Database Structure v7.8
- Database Structure v7.6
- Database Structure v7.4
- Database Structure v7.2
- Database Structure v7.0
- Database Structure v6.8
- Database Structure v6.6
- Database Structure v6.4
- Database Structure v6.2
- Database Structure v6.0
- Database Structure v5.6
- Database Structure v5.4
- Database Structure v5.2
- Database Structure v5.0
RedHorse Documents – DEALERS ONLY
These documents are made available for Reseller training purposes only. They are not available for download or for viewing by or distribution to end users.
